Contractor records · United States
Concrete contractors on record
Every contractor below resolved from permit and license filings — ordered by permit volume, a public-records fact, not an endorsement.
| Contractor | City | Permits (12 mo) | On record | Median job | License |
|---|---|---|---|---|---|
| Rocky Mountain Concrete LLC | Golden, CO | 47 | 112 | $18,400 | active |
| Front Range Flatwork Inc | Golden, CO | 31 | 78 | $9,600 | active |
| Clear Creek Concrete Co | Golden, CO | 19 | 52 | $14,250 | none found |
| Mile High Foundations LLC | Denver, CO | 38 | 141 | $41,000 | active |
| Apex Structural Concrete Inc | Denver, CO | 26 | 97 | $33,500 | active |
| Lakewood Concrete Works LLC | Lakewood, CO | 23 | 61 | $7,800 | active |
| Bear Creek Flatwork LLC | Lakewood, CO | 11 | 34 | $6,200 | none found |
| Bayou City Concrete LLC | Houston, TX | 41 | 124 | $21,500 | active |
| Gulf Coast Foundations Inc | Houston, TX | 33 | 96 | $47,000 | active |
| Sonoran Concrete LLC | Phoenix, AZ | 36 | 108 | $16,800 | active |
| Desert Ridge Flatwork Inc | Phoenix, AZ | 24 | 71 | $8,900 | active |
| Music City Concrete LLC | Nashville, TN | 28 | 83 | $13,400 | active |
| Cumberland Flatwork Co | Nashville, TN | 17 | 39 | $7,200 | none found |
| Queen City Concrete LLC | Charlotte, NC | 31 | 91 | $15,900 | active |
| Piedmont Foundations Inc | Charlotte, NC | 22 | 67 | $38,500 | active |
| Bay Area Concrete LLC | Tampa, FL | 26 | 74 | $12,700 | active |
| Suncoast Slabs Inc | Tampa, FL | 14 | 28 | $6,800 | none found |
License status is checked against the issuing jurisdiction's registry. “None found” means no active license matched in the jurisdictions we ingest — not that none exists anywhere.