State record · Colorado
Concrete in Colorado
Permit activity, permitted contractors, and work out for bid — aggregated from Colorado city, county, and state systems of record.
3cities tracked
7contractors on record
447permits in window
0jobs open for bid
Cities
COGolden82 permits on record$1,981,000 declaredCODenver268 permits on record$8,431,000 declaredCOLakewood97 permits on record$1,302,000 declared
Most active permitted contractors
| Contractor | City | Permits (12 mo) | Median job | License |
|---|---|---|---|---|
| Rocky Mountain Concrete LLC | Golden, CO | 47 | $18,400 | active |
| Front Range Flatwork Inc | Golden, CO | 31 | $9,600 | active |
| Clear Creek Concrete Co | Golden, CO | 19 | $14,250 | none found |
| Mile High Foundations LLC | Denver, CO | 38 | $41,000 | active |
| Apex Structural Concrete Inc | Denver, CO | 26 | $33,500 | active |
| Lakewood Concrete Works LLC | Lakewood, CO | 23 | $7,800 | active |
| Bear Creek Flatwork LLC | Lakewood, CO | 11 | $6,200 | none found |
Ranking reflects permit volume only — a public-records fact, not an endorsement.